File list
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
14:54, 28 August 2014 | Hcw-add-andor-camera-1.png (file) | Hcw-add-andor-camera-1.png | 71 KB | P.nanda | Crop image to fit wiki page width, since the wiki doesn't support image scaling. | 2 |
14:53, 28 August 2014 | Mm-snapped-image-multicam.png (file) | Mm-snapped-image-multicam.png | 913 KB | P.nanda | Physically resize image to fit wiki page limits, since the wiki doesn't support image scaling. | 2 |
14:44, 28 August 2014 | Pb-corecam-multicam.png (file) | Pb-corecam-multicam.png | 24 KB | P.nanda | 1 | |
14:41, 28 August 2014 | Pb-multicam-afterset.png (file) | Pb-multicam-afterset.png | 37 KB | P.nanda | 1 | |
14:40, 28 August 2014 | Pb-multicam-defaults.png (file) | Pb-multicam-defaults.png | 30 KB | P.nanda | 1 | |
14:37, 28 August 2014 | Hcw-multi-camera-devices.png (file) | Hcw-multi-camera-devices.png | 24 KB | P.nanda | 1 | |
14:35, 28 August 2014 | Hcw-add-andor-camera-2.png (file) | Hcw-add-andor-camera-2.png | 30 KB | P.nanda | 1 | |
14:31, 28 August 2014 | Usbview-2-andor-ultras.png (file) | Usbview-2-andor-ultras.png | 34 KB | P.nanda | 1 | |
14:21, 28 August 2014 | Devicemanager-2-andor-ultras.png (file) | Devicemanager-2-andor-ultras.png | 33 KB | P.nanda | 1 | |
11:27, 31 May 2014 | Sequencing.png (file) | Sequencing.png | 35 KB | P.nanda | Mosaic3 Sequencing window. | 1 |
10:19, 28 May 2014 | FullResolution fig mosic3 cal.png (file) | FullResolution_fig_mosic3_cal.png | 147 KB | P.nanda | Mosaic 3 calibration images. Made with FigureJ plugin using 5.08 x 3.79 cm to fit to make it fit the wiki's 600 pixel width | 1 |
18:55, 1 May 2014 | This works.png (file) | This_works.png | 185 KB | P.nanda | AndorSDK3 Zyla 4.2 snaps an image fine with "AcquisitionWindow" set to "2048x2048" | 1 |
18:52, 1 May 2014 | This doesnt work.png (file) | This_doesnt_work.png | 180 KB | P.nanda | AndorSDK3 error using Zyla 4.2 with "AcquisitionWindow" set to "Full Image" | 1 |
14:27, 20 September 2013 | Micropoint-calibration.png (file) | Micropoint-calibration.png | 14 KB | P.nanda | Reduce width from 667px to 635px to match page width. | 2 |
09:45, 20 September 2013 | Plugin projector-setup.png (file) | Plugin_projector-setup.png | 6 KB | P.nanda | Projector Plugin: Tab 3 of 3: Setup | 1 |
09:43, 20 September 2013 | Plugin projector-rois.png (file) | Plugin_projector-rois.png | 8 KB | P.nanda | Projector Plugin: Tab 2 of 3: ROIs | 1 |
09:31, 20 September 2013 | Plugin projector-point and shoot.png (file) | Plugin_projector-point_and_shoot.png | 9 KB | P.nanda | Projector Plugin: Tab 1 of 3: Point and Shoot | 1 |
08:17, 20 September 2013 | Plugin-projector-header.tar.gz (file) | Plugin-projector-header.tar.gz | 178 KB | P.nanda | - Black border instead of gray - White background instead of gray | 2 |
08:16, 20 September 2013 | Plugin-projector-header.png (file) | Plugin-projector-header.png | 60 KB | P.nanda | - Black border instead of gray - White background instead of gray | 2 |
15:55, 7 July 2013 | Alc mscv error.jpg (file) | Alc_mscv_error.jpg | 22 KB | P.nanda | Error in Micro-Manager caused by internal ALC setting of laser exceeding rated power. | 1 |
15:42, 7 July 2013 | Libalc x64.tar.gz (file) | Libalc_x64.tar.gz | 127 KB | P.nanda | Redistributable library file from Andor ALC SDK 2.0 (64-bit). Use of copyrighted material approved by Glenn Jolleys. | 1 |
15:40, 7 July 2013 | Libalc x86.tar.gz (file) | Libalc_x86.tar.gz | 69 KB | P.nanda | Redistributable library file from Andor ALC SDK 2.0 (32-bit). Use of copyrighted material approved by Glenn Jolleys. | 1 |
10:47, 25 March 2013 | UTSW SD FigureJ.jpg (file) | UTSW_SD_FigureJ.jpg | 93 KB | P.nanda | Spinning disk system at UT Southwestern Live Cell Imaging Facility. Made with FigureJ plugin using 5.08 x 3.79 cm to fit to make it fit the wiki's 600 pixel width | 1 |
17:09, 23 March 2013 | UTSW-SD-optical-train.JPG (file) | UTSW-SD-optical-train.JPG | 52 KB | P.nanda | Optical train photo: spinning disk system at UT Southwestern Live Cell Imaging Facility | 1 |
17:08, 23 March 2013 | UTSW-SD-scope.JPG (file) | UTSW-SD-scope.JPG | 52 KB | P.nanda | Microscope photo: spinning disk system at UT Southwestern Live Cell Imaging Facility | 1 |
17:00, 23 March 2013 | UTSW-SD-full.JPG (file) | UTSW-SD-full.JPG | 41 KB | P.nanda | Full photo: spinning disk system at UT Southwestern Live Cell Imaging Facility | 1 |
16:57, 15 January 2013 | Em register saturated horiz blooming.PNG (file) | Em_register_saturated_horiz_blooming.PNG | 152 KB | P.nanda | 1 | |
16:56, 15 January 2013 | Pixel wells saturated vert blooming.PNG (file) | Pixel_wells_saturated_vert_blooming.PNG | 132 KB | P.nanda | 1 | |
16:55, 15 January 2013 | A2d saturated no blooming.PNG (file) | A2d_saturated_no_blooming.PNG | 92 KB | P.nanda | 1 | |
06:08, 27 December 2012 | Arduino pinout.svg (file) | Arduino_pinout.svg | 115 KB | P.nanda | Pinout set by firmware version 2 | 1 |
17:11, 25 December 2012 | Micro-manager bb.svg.tar.gz (file) | Micro-manager_bb.svg.tar.gz | 18 KB | P.nanda | source file for arduino illustration | 1 |
16:58, 25 December 2012 | Micro-manager bb.png (file) | Micro-manager_bb.png | 60 KB | P.nanda | - Added pin numbers - Added headings - Increased scale to 625 px width - Fixed typo (space character before TLV5618) - Moved Fritzing crediting farther up away from caption | 2 |
07:02, 1 November 2012 | Center emission.png (file) | Center_emission.png | 288 KB | P.nanda | 1 | |
07:02, 1 November 2012 | Pinholes in focus.png (file) | Pinholes_in_focus.png | 29 KB | P.nanda | 1 | |
06:44, 1 November 2012 | Overview of csu alignment.png (file) | Overview_of_csu_alignment.png | 302 KB | P.nanda | 1 | |
06:02, 10 October 2012 | PL2303 DriverInstaller v1413 20110219.gz (file) | PL2303_DriverInstaller_v1413_20110219.gz | 2.17 MB | P.nanda | DRIVER: Prolific USB-Serial v1.4.14 Windows 7/XP | 1 |
15:37, 7 September 2012 | Simplest mosaic experiment.bsh (file) | Simplest_mosaic_experiment.bsh | 1 KB | P.nanda | * * Uses TTL trigger communcation between Micro-Manager and external * software (Andor iQ) to fire Andor Mosaic device with iQ virtual * camera. * * This program is meant to run concurrently with Andor iQ 2.7 * The iQ Protocol will look like this: * * ... * Trigger In - In7.High * Trigger Out - Out6.Low * Frappa - Mosaic (Mosaic, All, _FRAPPA) * Trigger Out - Out6.High * * Notes: * 1) iQ enumerates the PCU ports from 0-7, but Micro-Manager * enumerates from 1-8. We will assume Micro-Manager's * nomenclature, since Micro-Manager is right ;-) * 2) Micro-Manager sends the Output 8 high, which iQ listens to * 3) Micro-Manager then waits for Input 7 to be high. * 4) There are 2 a bugs: * a) It's not possible for 2 programs to listen to the same * DAC input port * b) iQ has a bug where it cannot set Output 8 low (IDK why) * c) Therefore as workaround for (b) we actually read in both * 7 and 8 as high at the end of the iQ protocol. * * Pariksheet Nanda <p.nanda@andor.com> September 2012 | 1 |
12:12, 26 July 2012 | Windows SDK 2.88.30002.0.tar.gz (file) | Windows_SDK_2.88.30002.0.tar.gz | 18.68 MB | P.nanda | Andor SDK to fix Luca Error 20991 | 1 |
12:09, 26 July 2012 | Linux SDK 2.88.30002.0.tar.gz (file) | Linux_SDK_2.88.30002.0.tar.gz | 11.4 MB | P.nanda | Andor SDK to fix Luca Error 20991 | 1 |
20:22, 24 July 2012 | Linux SDK 2.90.30004.0.tar.gz (file) | Linux_SDK_2.90.30004.0.tar.gz | 11.41 MB | P.nanda | Andor SDK to fix Clara Error 20066 | 1 |
20:11, 24 July 2012 | Windows SDK 2.90.30004.0.tar.gz (file) | Windows_SDK_2.90.30004.0.tar.gz | 22.91 MB | P.nanda | Andor SDK to fix Clara Error 20066 | 1 |
14:06, 19 July 2012 | SDK 2.94.10005.0.zip.gz (file) | SDK_2.94.10005.0.zip.gz | 27.6 MB | P.nanda | Pre-release copy of Andor SDK-2 which contains installer bugfix for Windows 7 64-bit iXon driver | 1 |
10:25, 30 July 2011 | Good Clara USB Connection cropped.JPG (file) | Good_Clara_USB_Connection_cropped.JPG | 48 KB | P.nanda | Microsoft's free utility, UVCview, showing the Andor Clara on it's own USB bus (not sharing the bus with other devices). This is essential to prevent USB buffer overflow errors since the USB stack does not discriminate priority of one device over another. | 1 |
09:50, 30 July 2011 | Good Clara USB Connection trimmed.JPG (file) | Good_Clara_USB_Connection_trimmed.JPG | 161 KB | P.nanda | Microsoft's free utility, UVCview, showing the Andor Clara on it's own USB bus (not sharing the bus with other devices). This is essential to prevent USB buffer overflow errors since the USB stack does not discriminate priority of one device over another. | 1 |
09:45, 30 July 2011 | Good Clara USB Connection.JPG (file) | Good_Clara_USB_Connection.JPG | 155 KB | P.nanda | Microsoft's free utility, UVCview, showing the Andor Clara on it's own USB bus (not sharing the bus with other devices). This is essential to prevent USB buffer overflow errors since the USB stack does not discriminate priority of one device over another. | 1 |
08:52, 17 February 2011 | 04- HW cfg part 2.png (file) | 04-_HW_cfg_part_2.png | 56 KB | P.nanda | Finalize configuration settings | 1 |
08:52, 17 February 2011 | 03- HW cfg part 1.png (file) | 03-_HW_cfg_part_1.png | 87 KB | P.nanda | Add the Andor Laser Combiner to the Hardware Configuration | 1 |
08:51, 17 February 2011 | 02- Put Andor SDK libraries folder in Path.png (file) | 02-_Put_Andor_SDK_libraries_folder_in_Path.png | 110 KB | P.nanda | Add the Andor Laser Combiner SDK `Libraries' folder to the Windows PATH so that MicroManager can find the DLLs | 1 |
08:50, 17 February 2011 | 01- Decompress Andor SDK for Laser combiner.png (file) | 01-_Decompress_Andor_SDK_for_Laser_combiner.png | 92 KB | P.nanda | Install the Andor Laser Combiner SDK | 1 |
07:37, 13 April 2010 | AB-4-new-ports.png (file) | AB-4-new-ports.png | 3 KB | P.nanda | Andor laser combiner: the result | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |