File list
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:01, 5 November 2019 | PointAndShoot.png (file) | PointAndShoot.png | 23 KB | Nico | 1 | |
17:10, 5 November 2019 | PTCToolsLight.png (file) | PTCToolsLight.png | 6 KB | Nico | 1 | |
17:10, 5 November 2019 | PTCToolsDark.png (file) | PTCToolsDark.png | 6 KB | Nico | 1 | |
17:04, 5 November 2019 | PTCTools.png (file) | PTCTools.png | 6 KB | Nico | 1 | |
11:35, 5 November 2019 | AssmbleResult.jpg (file) | AssmbleResult.jpg | 83 KB | Nico | 1 | |
11:26, 5 November 2019 | AssembleData.png (file) | AssembleData.png | 14 KB | Nico | 1 | |
22:23, 9 December 2018 | MD51 52OPTOOL.zip (file) | MD51_52OPTOOL.zip | 1.34 MB | Duong-anhChuoSeiki | 1 | |
22:22, 9 December 2018 | MD5000USBdriver.zip (file) | MD5000USBdriver.zip | 73 KB | Duong-anhChuoSeiki | 1 | |
13:09, 13 July 2018 | BurstExample.bsh (file) | BurstExample.bsh | 1 KB | JonD | 2 | |
08:16, 10 April 2018 | Niji configuration settings.png (file) | Niji_configuration_settings.png | 4 KB | Zindy | Configuration settings showing the two groups "Channel Label" and "Global Intensity" | 1 |
07:43, 10 April 2018 | Niji group multiled intensity preset2.png (file) | Niji_group_multiled_intensity_preset2.png | 15 KB | Zindy | Multi-LED group with intensities, white light high intensity preset | 1 |
07:43, 10 April 2018 | Niji group multiled intensity preset1.png (file) | Niji_group_multiled_intensity_preset1.png | 15 KB | Zindy | Multi-LED group with intensities, white light low intensity preset | 1 |
07:42, 10 April 2018 | Niji group multiled intensity.png (file) | Niji_group_multiled_intensity.png | 20 KB | Zindy | Multi-LED group with individual intensities | 1 |
07:36, 9 April 2018 | Niji pipo.jpg (file) | Niji_pipo.jpg | 188 KB | Zindy | PiPO X8 sitting next a niji lightsource | 1 |
07:15, 9 April 2018 | Niji group multiled preset.png (file) | Niji_group_multiled_preset.png | 11 KB | Zindy | White light Multi-LED preset for the niji | 1 |
07:15, 9 April 2018 | Niji group multiled.png (file) | Niji_group_multiled.png | 21 KB | Zindy | Multi-LED group for the niji | 1 |
06:52, 9 April 2018 | Niji group global intensity.png (file) | Niji_group_global_intensity.png | 21 KB | Zindy | Global intensity group for the niji | 1 |
06:52, 9 April 2018 | Niji group channel label.png (file) | Niji_group_channel_label.png | 21 KB | Zindy | Channel Label group for the niji | 1 |
07:51, 26 January 2018 | Oasis1.png (file) | Oasis1.png | 14 KB | Zindy | 4 | |
07:27, 26 January 2018 | Oasis2.png (file) | Oasis2.png | 11 KB | Zindy | Available devices on the OASIS-Blue controller | 1 |
08:07, 15 December 2017 | Gs3 u3 51s5m c variance hist.png (file) | Gs3_u3_51s5m_c_variance_hist.png | 85 KB | Hbabcock | Reduce the image to a more reasonable size. | 2 |
05:54, 29 August 2017 | AndorSrrfProperties.png (file) | AndorSrrfProperties.png | 13 KB | N.Glasgow | Adding screenshot of Andor SRRF Properties as displayed in the device property browser | 1 |
10:00, 13 June 2017 | NewLogo.png (file) | NewLogo.png | 12 KB | Mark Tsuchida | 1 | |
16:58, 1 March 2017 | Zaber fwr config.png (file) | Zaber_fwr_config.png | 18 KB | Nathan.dyer | 2 | |
16:56, 1 March 2017 | Zaber fwr labels.png (file) | Zaber_fwr_labels.png | 8 KB | Nathan.dyer | 1 | |
16:44, 1 March 2017 | Zaber xystage config.png (file) | Zaber_xystage_config.png | 25 KB | Nathan.dyer | 5 | |
02:28, 16 December 2016 | Installation Destination.png (file) | Installation_Destination.png | 51 KB | Christophe | Screenshot of the destination location page in the Andor Mosaic 3 Driver Pack | 1 |
20:03, 7 October 2016 | TLV5618 response.png (file) | TLV5618_response.png | 20 KB | Maximew | Response time of the TLV5618. | 1 |
19:47, 7 October 2016 | TLV5618-linearity.png (file) | TLV5618-linearity.png | 25 KB | Maximew | Linearity of the response of the DAC TLV5618A when controlled via the SPI interface of an Arduino | 1 |
19:29, 7 October 2016 | TLV5618 wiring.png (file) | TLV5618_wiring.png | 22 KB | Maximew | Schematic of the wiring of the TLV5618 Texas Instruments DAC to an Arduino. | 1 |
21:31, 29 September 2016 | Netbeans8 run tab.png (file) | Netbeans8_run_tab.png | 44 KB | Maximew | 1 | |
21:30, 29 September 2016 | Netbeans8 library tab.png (file) | Netbeans8_library_tab.png | 86 KB | Maximew | 1 | |
21:26, 29 September 2016 | Netbeans8 new project.png (file) | Netbeans8_new_project.png | 45 KB | Maximew | Creating a new project with Netbeans | 1 |
12:05, 28 June 2016 | APT x64.zip (file) | APT_x64.zip | 78 KB | Zindy | The 64 bit APT dll, lib and prototype file. | 1 |
12:47, 2 May 2016 | FrameProcessor Screenshot.png (file) | FrameProcessor_Screenshot.png | 141 KB | Hadim | 1 | |
10:00, 12 April 2016 | UsersGuide quickAccessWindow.png (file) | UsersGuide_quickAccessWindow.png | 20 KB | Cweisiger | 2 | |
10:49, 1 April 2016 | UsersGuide imageWindowAxes.png (file) | UsersGuide_imageWindowAxes.png | 18 KB | Cweisiger | 1 | |
10:49, 1 April 2016 | UsersGuide newPixelSizeGroup.png (file) | UsersGuide_newPixelSizeGroup.png | 87 KB | Cweisiger | 1 | |
10:48, 1 April 2016 | UsersGuide newPixelSize.png (file) | UsersGuide_newPixelSize.png | 38 KB | Cweisiger | 1 | |
10:01, 1 April 2016 | UsersGuide linkButton.png (file) | UsersGuide_linkButton.png | 5 KB | Cweisiger | 1 | |
10:01, 1 April 2016 | UsersGuide linkingContrast.png (file) | UsersGuide_linkingContrast.png | 20 KB | Cweisiger | 1 | |
10:00, 1 April 2016 | UsersGuide imageWindowMultiAxis.png (file) | UsersGuide_imageWindowMultiAxis.png | 63 KB | Cweisiger | 1 | |
09:24, 1 April 2016 | UsersGuide overlays.png (file) | UsersGuide_overlays.png | 58 KB | Cweisiger | 2 | |
09:23, 1 April 2016 | UsersGuide histogramName.png (file) | UsersGuide_histogramName.png | 5 KB | Cweisiger | 2 | |
09:22, 1 April 2016 | UsersGuide colorMode.png (file) | UsersGuide_colorMode.png | 16 KB | Cweisiger | 2 | |
09:21, 1 April 2016 | UsersGuide histograms.png (file) | UsersGuide_histograms.png | 64 KB | Cweisiger | 2 | |
09:21, 1 April 2016 | UsersGuide imageWindowSettings.png (file) | UsersGuide_imageWindowSettings.png | 9 KB | Cweisiger | 2 | |
09:20, 1 April 2016 | UsersGuide configGroups.png (file) | UsersGuide_configGroups.png | 9 KB | Cweisiger | 2 | |
08:32, 1 April 2016 | UsersGuide toolsMenu.png (file) | UsersGuide_toolsMenu.png | 53 KB | Cweisiger | 1 | |
08:32, 1 April 2016 | UsersGuide tinyButtons.png (file) | UsersGuide_tinyButtons.png | 14 KB | Cweisiger | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |