File list
This special page shows all uploaded files.
Date | Name | Thumbnail | ![]() |
User | Description | Versions |
---|---|---|---|---|---|---|
07:13, 4 April 2008 | Sdemo1.bsh (file) | Sdemo1.bsh | 48 B | Nico | 3 | |
20:12, 1 October 2007 | MMStartup.bsh (file) | MMStartup.bsh | 202 B | Nico | 1 | |
20:57, 15 December 2007 | Sdemo2.bsh (file) | Sdemo2.bsh | 263 B | Nico | 1 | |
07:16, 4 April 2008 | Image snap example.bsh (file) | Image_snap_example.bsh | 327 B | Nico | 3 | |
08:09, 8 May 2008 | SnapAndMeasure.bsh (file) | SnapAndMeasure.bsh | 344 B | Nico | 1 | |
21:37, 3 April 2008 | Image snap example 2.bsh (file) | Image_snap_example_2.bsh | 372 B | Nico | 2 | |
14:25, 26 August 2007 | MMConfig pvcam simple.cfg (file) | MMConfig_pvcam_simple.cfg | 385 B | Nico | 1 | |
09:55, 25 August 2007 | MMConfig FireWire.cfg (file) | MMConfig_FireWire.cfg | 446 B | Nico | Simple config for Firewire IIDC camera | 1 |
10:02, 25 August 2007 | MMConfig Firewire.cfg (file) | MMConfig_Firewire.cfg | 446 B | Nico | Simple config file for Firewire cameras | 1 |
11:40, 25 August 2007 | MMConfig ham.cfg (file) | MMConfig_ham.cfg | 449 B | Nico | 1 | |
07:06, 4 April 2008 | SetZoom.bsh (file) | SetZoom.bsh | 457 B | Nico | 1 | |
21:32, 3 April 2008 | Multi.bsh (file) | Multi.bsh | 499 B | Nico | 2 | |
09:27, 20 December 2007 | MMConfig andor.cfg (file) | MMConfig_andor.cfg | 551 B | Nico | 2 | |
12:14, 17 April 2008 | PositionList.bsh (file) | PositionList.bsh | 603 B | Nico | 2 | |
20:08, 15 December 2007 | MMConfig K8055.cfg (file) | MMConfig_K8055.cfg | 621 B | Nico | Example configuration file to use a Velleman K8055 with Micro-Manager | 1 |
20:29, 1 September 2007 | MMConfig QCam.cfg (file) | MMConfig_QCam.cfg | 721 B | Nico | 1 | |
21:42, 3 April 2008 | Camera test.bsh (file) | Camera_test.bsh | 841 B | Nico | 2 | |
22:23, 2 March 2008 | MMConfig K8061.cfg (file) | MMConfig_K8061.cfg | 863 B | Nico | 1 | |
21:36, 3 April 2008 | Live demo.bsh (file) | Live_demo.bsh | 1 KB | Nico | 2 | |
07:06, 4 April 2008 | TestAcq.bsh (file) | TestAcq.bsh | 1 KB | Nico | 1 | |
15:15, 17 August 2007 | MMConfig AOTF.cfg (file) | MMConfig_AOTF.cfg | 1 KB | Nico | Example config file for the AOTF adapter | 1 |
21:32, 3 April 2008 | Burst.bsh (file) | Burst.bsh | 1 KB | Nico | 2 | |
21:40, 3 April 2008 | Config test.bsh (file) | Config_test.bsh | 1 KB | Nico | 2 | |
16:43, 6 December 2007 | MMConfig ZeissCAN29.cfg (file) | MMConfig_ZeissCAN29.cfg | 2 KB | Nico | 1 | |
22:03, 4 April 2008 | ManualAcq.bsh (file) | ManualAcq.bsh | 2 KB | Nico | 1 | |
09:56, 25 August 2007 | MMConfig FireWire Sony.cfg (file) | MMConfig_FireWire_Sony.cfg | 2 KB | Nico | Config for Sony XCD Firewire IIDC camera. Adds some configs for integration | 1 |
10:04, 25 August 2007 | MMConfig Firewire Sony.cfg (file) | MMConfig_Firewire_Sony.cfg | 2 KB | Nico | More comples config for Sony Firewire cameras. Includes integration presets | 1 |
10:04, 14 December 2010 | AcqLC.bsh (file) | AcqLC.bsh | 2 KB | Nico | 1 | |
11:38, 25 August 2007 | MMConfig Hamamatsu.cfg (file) | MMConfig_Hamamatsu.cfg | 2 KB | Nico | 1 | |
15:58, 13 September 2012 | SpDiskFiberAllignment-1.jpg (file) | SpDiskFiberAllignment-1.jpg | 3 KB | Nico | Flatfield image before rotation fiber in CSUX scanhead | 1 |
21:30, 3 April 2008 | Init.bsh (file) | Init.bsh | 3 KB | Nico | 2 | |
20:24, 15 December 2007 | K8055-utbm-osx-kext.tar.gz (file) | K8055-utbm-osx-kext.tar.gz | 3 KB | Nico | Kernel extension for Mac OS X to make the Velleman K8055 work with libusb | 1 |
10:23, 25 August 2007 | MMConfig DTOL.cfg (file) | MMConfig_DTOL.cfg | 3 KB | Nico | Config file for Data Translation digital IO board | 1 |
15:58, 13 September 2012 | SpDiskFiberAllignment-2.jpg (file) | SpDiskFiberAllignment-2.jpg | 3 KB | Nico | Flatfield image with CSUX scanhead after rotation fiber connector | 1 |
10:30, 25 August 2007 | MMConfig Demo.cfg (file) | MMConfig_Demo.cfg | 3 KB | Nico | 1 | |
10:34, 25 August 2007 | MMConfig demo stream proc.cfg (file) | MMConfig_demo_stream_proc.cfg | 5 KB | Nico | 1 | |
12:02, 9 December 2019 | ProjectorSetup.png (file) | ProjectorSetup.png | 5 KB | Nico | Screenshot of Projector plugin Setup tab in MM 2.0-gamma | 1 |
10:20, 23 December 2008 | MultiFastZStackASI.bsh (file) | MultiFastZStackASI.bsh | 5 KB | Nico | Script used at the ASCB meeting to synchronize Arduino, camera, AOTF and piezo stage to do fast multi-channel Z-stack acquistion | 1 |
17:10, 5 November 2019 | PTCToolsDark.png (file) | PTCToolsDark.png | 6 KB | Nico | 1 | |
17:04, 5 November 2019 | PTCTools.png (file) | PTCTools.png | 6 KB | Nico | 1 | |
12:07, 9 December 2019 | ProjectorPAS.png (file) | ProjectorPAS.png | 6 KB | Nico | Screenshot of Projector Plugin tab Point and Shoot in MMM 2.0-gamma | 1 |
17:10, 5 November 2019 | PTCToolsLight.png (file) | PTCToolsLight.png | 6 KB | Nico | 1 | |
12:06, 9 December 2019 | ProjectorROIs.png (file) | ProjectorROIs.png | 8 KB | Nico | Screenshot of Projector Plugin ROIs tab in MM 2.0-gamma | 1 |
20:54, 29 January 2014 | ImageFlipper.png (file) | ImageFlipper.png | 9 KB | Nico | Screen shot of Image Flipper plugin | 1 |
20:16, 11 September 2011 | StageControl.png (file) | StageControl.png | 11 KB | Nico | Screen Shot of the Stage Control plugin | 1 |
11:18, 30 September 2011 | PhotonTC.gif (file) | PhotonTC.gif | 11 KB | Nico | 1 | |
22:26, 20 September 2012 | Boxb.jpg (file) | Boxb.jpg | 11 KB | Nico | Enclosed Arduino | 1 |
09:41, 29 April 2010 | HardwareUpdate3.png (file) | HardwareUpdate3.png | 11 KB | Nico | 1 | |
10:09, 29 April 2010 | HwarderUpdate4.png (file) | HwarderUpdate4.png | 12 KB | Nico | 1 | |
10:33, 3 September 2008 | Hyperterminal.gif (file) | Hyperterminal.gif | 13 KB | Nico | Part of help to Hyperterminal use | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |