Difference between revisions of "Projector Plugin"
Line 4: | Line 4: | ||
[[File:Plugin-projector-header.png|frame|Figure: Screenshots of Projector plugin's 3 tabs showing default startup values ([[:File:Plugin-projector-header.tar.gz|source]])]] | [[File:Plugin-projector-header.png|frame|Figure: Screenshots of Projector plugin's 3 tabs showing default startup values ([[:File:Plugin-projector-header.tar.gz|source]])]] | ||
--> | --> | ||
− | + | The Projector plugin's interface shows three tabs: Point and Shoot, ROIs, and Setup. How to operate each tab is described in detail below. | |
+ | == Setup Tab == | ||
− | + | [[File:Plugin_projector-setup.png]] | |
− | + | The Setup tab allows you to test the phototargeting device and perform initial calibration. Press On and Off buttons to turn the light on and off (in the case of a pulsed laser such as the MicroPoint, the On button will only turn the light on briefly). Press the "Show center spot" button to illuminate the center of the phototargeting device's range. This Center Spot should be visible in the camera's field of view -- if it isn't, the physical alignment of the camera and/or phototargeter will need to be adjusted. | |
+ | |||
+ | The Calibrate button starts an automated calibration procedure, where the phototargeter's internal coordinates are mapped to the pixel coordinates to the camera's pixel coordinates. This calibration allows the Projector plugin to convert mouse clicks or ROIs drawn on the live camera image into precisely directed phototargeting events. | ||
+ | |||
+ | The calibration procedure starts by illuminating a few spots near the center of the phototargeter range. This gives the Projector plugin an estimate of the orientation and location of the camera field of view relative to the phototargeter range. Then, points in a square lattice are illuminated one by one, and imaged on the camera. The Projector plugin then uses the lattice measurements to compute a mapping of each pixel to phototargeter coordinates for future phototargeting. Mappings for each camera and phototargeting deviced are stored and will be remembered even after Micro-Manager is restarted. | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 18: | Line 22: | ||
|- valign="top" | |- valign="top" | ||
| On / Off | | On / Off | ||
− | | | + | | Toggles device control. |
+ | |- valign="top" | ||
+ | | Calibrate | ||
+ | | Creates calibration map of phototargeting device range to the camera pixel position. Repeat for all cameras and objectives you intend to use with the phototargeting device. | ||
|- valign="top" | |- valign="top" | ||
− | | | + | | Show center spot |
− | | | + | | Illuminate center of SLM or galvo device. |
+ | |- valign="top" | ||
+ | | Phototargeting channel | ||
+ | | Toggles to specified channel during phototargeting. You don't need to set this unless some hardware needs to be moved during imaging, like a dichroic and/or a shutter. If you don't see your channel listed, you must set the <code>Core-ChannelGroup</code> in the <code>Property Browser</code> to the Group containing this channel. | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Point and Shoot == | ||
+ | |||
+ | [[File:Plugin_projector-point_and_shoot.png]] | ||
+ | |||
+ | Point and Shoot lets you phototarget a small region instantaneously, by clicking on a live image of the specimen. Galvo-based devices fire a single shot, while SLM devices will turn on in a small region around the clicked pixel. The procedure is very simple: | ||
+ | |||
+ | # Under the Point and Shoot tab, set "Point and shoot mode" to "On." | ||
+ | # Turn on live mode. | ||
+ | # Hold down the Control key (on the keyboard) and click anywhere in the live image window. You should immediately see a laser spot appear for a time at the clicked location. | ||
== ROIs == | == ROIs == | ||
Line 57: | Line 79: | ||
| Repeat every __ frames | | Repeat every __ frames | ||
| Timepoint interval in MDA to again fire sequence until MDA completes or device turned off in <code>Setup</code> tab. | | Timepoint interval in MDA to again fire sequence until MDA completes or device turned off in <code>Setup</code> tab. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{{Documentation Sidebar}} | {{Documentation Sidebar}} |
Revision as of 10:33, 25 September 2013
The Projector plugin provides a single graphical user interface for controlling SLMs (spatial light modulators), such as DMDs (digital mirror devices), LCOS (liquid crystal on silicon) modulators or even digital computer projectors, and also for controlling steerable-mirror (e.g. galvo-based) phototargeting devices.
The Projector plugin's interface shows three tabs: Point and Shoot, ROIs, and Setup. How to operate each tab is described in detail below.
Setup Tab
The Setup tab allows you to test the phototargeting device and perform initial calibration. Press On and Off buttons to turn the light on and off (in the case of a pulsed laser such as the MicroPoint, the On button will only turn the light on briefly). Press the "Show center spot" button to illuminate the center of the phototargeting device's range. This Center Spot should be visible in the camera's field of view -- if it isn't, the physical alignment of the camera and/or phototargeter will need to be adjusted.
The Calibrate button starts an automated calibration procedure, where the phototargeter's internal coordinates are mapped to the pixel coordinates to the camera's pixel coordinates. This calibration allows the Projector plugin to convert mouse clicks or ROIs drawn on the live camera image into precisely directed phototargeting events.
The calibration procedure starts by illuminating a few spots near the center of the phototargeter range. This gives the Projector plugin an estimate of the orientation and location of the camera field of view relative to the phototargeter range. Then, points in a square lattice are illuminated one by one, and imaged on the camera. The Projector plugin then uses the lattice measurements to compute a mapping of each pixel to phototargeter coordinates for future phototargeting. Mappings for each camera and phototargeting deviced are stored and will be remembered even after Micro-Manager is restarted.
Setting | Description |
---|---|
On / Off | Toggles device control. |
Calibrate | Creates calibration map of phototargeting device range to the camera pixel position. Repeat for all cameras and objectives you intend to use with the phototargeting device. |
Show center spot | Illuminate center of SLM or galvo device. |
Phototargeting channel | Toggles to specified channel during phototargeting. You don't need to set this unless some hardware needs to be moved during imaging, like a dichroic and/or a shutter. If you don't see your channel listed, you must set the Core-ChannelGroup in the Property Browser to the Group containing this channel.
|
Point and Shoot
Point and Shoot lets you phototarget a small region instantaneously, by clicking on a live image of the specimen. Galvo-based devices fire a single shot, while SLM devices will turn on in a small region around the clicked pixel. The procedure is very simple:
- Under the Point and Shoot tab, set "Point and shoot mode" to "On."
- Turn on live mode.
- Hold down the Control key (on the keyboard) and click anywhere in the live image window. You should immediately see a laser spot appear for a time at the clicked location.
ROIs
Multi-region control. Programs regions to be fired with Multi-Dimensional Acquisition, or fires instantly like Point and Shoot
tab using "ROI ROIs now!" button.
Setting | Description |
---|---|
Set ROI(s) | Program the device with ROI(s) drawn on the selected image. |
ROI Manager | To add multiple 2D regions on the image, one has to use the ImageJ ROI Manager. This button is just a shortcut to that ImageJ menu. |
Loop | Number of times to fire ROIs. This setting differs from the device's Repetitions property by looping after visiting each region.
|
Spot dwell time | (Does not affect pulse laser) Stops photo illumination after set time. |
Run ROIs now! | Fires ROIs drawn on current image. |
Run ROIs in Multi-Dimensional Acquisition | Fires phototargeting devices in parallel with MDA (does not affect image capture rate). |
Start Frame | Timepoint in MDA to fire sequence. |
Repeat every __ frames | Timepoint interval in MDA to again fire sequence until MDA completes or device turned off in Setup tab.
|