Difference between revisions of "Plugins"
Line 7: | Line 7: | ||
* [[HCS Site Generator]] | * [[HCS Site Generator]] | ||
* [[Flat-Field Correction]] | * [[Flat-Field Correction]] | ||
+ | * [[FrameProcessor]] : Perform live frames image processing. | ||
* [[Intelligent Acquisition]] | * [[Intelligent Acquisition]] | ||
* [[Image Flipper]] | * [[Image Flipper]] | ||
Line 30: | Line 31: | ||
* [http://flybrain.mrc-lmb.cam.ac.uk/dokuwiki/doku.php?id=alex:projects:fluorescent_imaging:start Firewire camera/LED synchronization, by Alex Hodge, Cambridge] | * [http://flybrain.mrc-lmb.cam.ac.uk/dokuwiki/doku.php?id=alex:projects:fluorescent_imaging:start Firewire camera/LED synchronization, by Alex Hodge, Cambridge] | ||
* [http://www.mediacy.com/index.aspx?page=IP_MicroManager_plugin Import Micro-Manager data into Image-Pro] | * [http://www.mediacy.com/index.aspx?page=IP_MicroManager_plugin Import Micro-Manager data into Image-Pro] | ||
− | |||
''See also [[Writing plugins for Micro-Manager]] | ''See also [[Writing plugins for Micro-Manager]] |
Revision as of 12:44, 2 May 2016
Micro-Manager offers a number of built-in Plugins for special applications in microscopy:
- AcquireMultipleRegions
- ASIdiSPIM Plugin
- AutoLase
- DLLAutoReloader
- HCS Site Generator
- Flat-Field Correction
- FrameProcessor : Perform live frames image processing.
- Intelligent Acquisition
- Image Flipper
- Localization Microscopy
- Pixel Calibrator
- Live Replay
- Live Tracking
- MicroMagellan
- Mightex Polygon
- Multi-Andor Control
- MultiChannelShading
- PM/QI Auto White Balance
- Projector
- Slide Explorer
- SplitView
- Stage Control
In addition, plugins are available from third parties:
- Biomedical Imaging Group
- Firewire camera/LED synchronization, by Alex Hodge, Cambridge
- Import Micro-Manager data into Image-Pro
See also Writing plugins for Micro-Manager
And also look at our paper describing hardware synchronization, simultaneous use of multiple cameras, projection of patterned light onto a specimen, live slide mapping, imaging with multi-well plates, particle localization and tracking, and high-speed imaging.