Difference between revisions of "More Help Topics"
(Create Computer Setup category; add Mac OS X) |
|||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
* [[Autofocus manual]] | * [[Autofocus manual]] | ||
+ | * [[Measuring camera specifications|Characterizing cameras]] | ||
+ | * [[Camera saturation conditions]] | ||
* [[Coordinates and Directionality]] | * [[Coordinates and Directionality]] | ||
* [[Files and Metadata]] | * [[Files and Metadata]] | ||
+ | * [[Comparison with other microscopy software]] | ||
+ | * [[Hardware-based synchronization]] | ||
+ | * [[High Speed Acquisition in Micro-Manager]] | ||
+ | * [[PgFocus| pgFocus: Focus Stabilization]] | ||
+ | * [[Tagged Spot File (tsf) format]] | ||
+ | * [[Stitching Micro-Manager Images]] | ||
+ | * [[Using Multi-Dimensional Acquisition with a manual microscope]] | ||
+ | Computer Setup | ||
+ | * [[Personal computer setup|Personal Computer]] | ||
+ | * [[OS X setup|Mac OS X]] | ||
+ | Yokogawa Spinning Disk: | ||
+ | * [[CSU-X fiber rotation]] | ||
+ | * [[CSU Alignment]] | ||
− | + | Hardware Setup Examples: | |
− | + | * [[Encoding the Nikon TI Eclipse tube lens]] | |
+ | * [[Setup_UTSW_SD| Spinning-disk Laser Confocal (software installation report)]] | ||
Latest revision as of 06:49, 3 March 2015
- Autofocus manual
- Characterizing cameras
- Camera saturation conditions
- Coordinates and Directionality
- Files and Metadata
- Comparison with other microscopy software
- Hardware-based synchronization
- High Speed Acquisition in Micro-Manager
- pgFocus: Focus Stabilization
- Tagged Spot File (tsf) format
- Stitching Micro-Manager Images
- Using Multi-Dimensional Acquisition with a manual microscope
Computer Setup
Yokogawa Spinning Disk:
Hardware Setup Examples: